– Best months
– average Months
– Current World Record
– average Months
– Current World Record
F – Fly & Lure Casting
R – Reef Fishing
E – Estuary
R – Reef Fishing
E – Estuary
H – Heavy
M – Medium
L – Light
M – Medium
L – Light
| Species | Size – To | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H/M | Black Marlin | 1600lb/725kg | ||||||||||||
| H/M | Blue Marlin | 1000lb/450kg | ||||||||||||
| LT/F | Small Marlin | 330lb | ||||||||||||
| L/F/M | Sailfish | 175lb/80kg | ||||||||||||
| M/L | Narrow Barred Mackerel | 90lb/40kg | ||||||||||||
| M/L | Dogtooth Tuna | 200lb/90kg | ||||||||||||
| L | Wahoo | 110lb/50kg | ||||||||||||
| F/LT/M | Dolphin Fish | 55lb/25kg | ||||||||||||
| L/M | Barracuda | 100lb/45kg | ||||||||||||
| F/LT/M | Giant Trevally | 100lb/45kg | ||||||||||||
| F/E | Queenfish | 33lb/15kg | ||||||||||||
| H/L/M | Tiger Shark | 1325lb/600kg | ||||||||||||
| F/E | Barramandi | 70lb/30kg | ||||||||||||
| R | Red Emperor | 45lb/20kg | ||||||||||||
| R | Coral Trout | 45lb/20kg | ||||||||||||
| F/E | Sooty Grunter | 11lb/5kg | ||||||||||||
| L/H/M | Yellowfin Tuna | 110lb/50kg | ||||||||||||
| F/E/R | Mangrove Jack | 7lb/3kg |
